Just as we saw in the unique user rankings published in mid-November, Google and Facebook are in first and second place, respectively, in the “video” category in Latin America (with the exception of Mexico, where Facebook is third, behind VEVO).
In general terms, as much as these rankings show the transmission of audiovisual content as a common denominator, it is interesting to observe certain particular characteristics:
- Some sites only permit a passive participation by the user, in the sense that the user can only consume content from the site without adding his or her own (aside from commenting or sharing). Examples of this are Grupo Clarín, Globo, Grupo Televisa and ABC Digital, whose video content is exclusively controlled by the media editor through a clear communications strategy. This way, on these sites, the user cannot make decisions related to, for example, topics, duration or location (on a particular section of the site) of the videos that he or she consumes.
- Other sites do permit active participation from users, allowing the user to operate like a content editor (deciding to upload his or her own content, choosing topics, uninstalling, determining in which section of the site it will be published, etc.). Facebook and YouTube are examples of this.
- Regarding distribution, when it comes to websites that allow active participation as well as passive, users have functionalities that allow them to share content with friends and acquaintances.
- Another phenomenon that we observed is that in the majority of cases, the sites and platforms on the rankings use technology provided by YouTube or Facebook. in other words, as much as the other sites and platforms may have made the top 10, that content still belongs to YouTube and Facebook. Some of these platforms are Maker Studios, Fullscreen, Machinima Entertainment, QuizGroup, ZEFR and ZOOMIN.TV. Of course, they have particularities that differentiate them from each other and that have allowed them to climb into the rankings. But it is important to highlight the role that distribution has for YouTube and Facebook (which explains why both platforms appear in the first two spots of the rankings).
- Finally, with respect to the quality of the material presented on the sites and platforms on the rankings, there are two noteworthy trends: on the one hand, premium content, and on the other hand, content generated by the user. In the context of this article, anything produced professionally with the objective of illustrating, positioning or reinforcing the ideology of the media outlet that has produced it can be called premium content. This type of content appears on the sites mentioned in the first point. In contrast, content generated by the user is anything “homemade” ( including anything that has been produced by a professional, using high-quality resources). In other words, we understand that content generated by the user, even when it is high-quality, loses its ideological power when it is published in an isolated context among many other homemade videos of different quality. This is the case of the sites and platforms that occupy the second spot in the rankings.
We also see that when the first-ranked sites publish audiovisual content generated by the user, the context of the publication configures the premium treatment that is given to the piece, with which, only in this case, the content generated by the users acquires characteristics of premium material, since it illustrates a certain alignment that the media outlet controls according its own discretion.
We can see these concepts reflected in the rankings from the participating countries here:
Source: comScore Video Metrix, United States, Hispanic All, October 2015, PC/Laptop Only | Total Unique Viewers (000) | |
---|---|---|
Total Internet: Hispanic All | 25.120 | |
Top 10 Video Properties | ||
1 | Google Sites | 22.398 |
2 | 11.496 | |
3 | VEVO | 6.811 |
4 | Yahoo Sites | 6.382 |
5 | Maker Studios Inc. | 6.148 |
6 | Warner Music | 5.720 |
7 | Vimeo | 5.388 |
8 | ABC Digital | 4.484 |
9 | Microsoft Sites | 3.941 |
10 | Fullscreen | 3.859 |
Source: comScore Video Metrix, Argentina, September 2015, PC/Laptop OnlyTotal Unique Viewers (000) | Total Unique Viewers (000) | ||
---|---|---|---|
Total Internet : Total Audience | 17.191 | ||
Top 10 Video Properties | |||
1 | Google Sites | 16.379 | |
2 | 12.335 | ||
3 | VEVO | 10.123 | |
4 | Warner Music | 8.726 | |
5 | Maker Studios Inc. | 8.252 | |
6 | Grupo Clarin | 5.994 | |
7 | Machinima Entertainment | 5.910 | |
8 | QuizGroup | 5.188 | |
9 | Fullscreen | 4.653 | |
10 | ZEFR | 3.756 | |
Source: comScore Video Metrix, Brazil, September 2015, PC/Laptop OnlyTotal Unique Viewers (000)Total Unique Viewers (000) | Total Unique Viewers (000) | ||
---|---|---|---|
Total Internet : Total Audience | 68.063 | ||
Top 10 Video Properties | |||
1 | Google Sites | 55.937 | |
2 | 50.956 | ||
3 | Maker Studios Inc. | 23.650 | |
4 | Warner Music | 21.865 | |
5 | VEVO | 21.680 | |
6 | Globo | 18.938 | |
7 | ZOOMIN.TV | 16.349 | |
8 | Fullscreen | 15.519 | |
9 | Machinima Entertainment | 12.803 | |
10 | QuizGroup | 12.611 |
Source: comScore Video Metrix, Mexico, September 2015, PC/Laptop OnlyTotal Unique Viewers (000) | Total Unique Viewers (000) | |
---|---|---|
Total Internet : Total Audience | 25.992 | |
Top 10 Video Properties | ||
1 | Google Sites | 17.216 |
2 | VEVO | 17.151 |
3 | 17.060 | |
4 | Warner Music | 13.923 |
5 | Maker Studios Inc. | 11.019 |
6 | Machinima Entertainment | 8.240 |
7 | QuizGroup | 7.867 |
8 | ZEFR | 6.489 |
9 | Fullscreen | 6.282 |
10 | Grupo Televisa | 5.288 |
Source: comScore Video Metrix, Chile, September 2015, PC/Laptop Only | Total Unique Viewers (000) | |
---|---|---|
Total Internet : Total Audience | 5.970 | |
Top 10 Video Properties | ||
1 | Google Sites | 3.960 |
2 | 3.959 | |
3 | VEVO | 3.923 |
4 | Warner Music | 3.530 |
5 | Maker Studios Inc. | 3.163 |
6 | Machinima Entertainment | 2.622 |
7 | QuizGroup | 2.176 |
8 | Fullscreen | 1.775 |
9 | ZEFR | 1.578 |
10 | ZOOMIN.TV | 1.445 |
Source: comScore Video Metrix, Colombia, September 2015, PC/Laptop Only | Total Unique Viewers (000) | |
---|---|---|
Total Internet : Total Audience | 14.256 | |
Top 10 Video Properties | ||
1 | Google Sites | 9.292 |
2 | 9.199 | |
3 | VEVO | 6.619 |
4 | Warner Music | 5.206 |
5 | Maker Studios Inc. | 4.666 |
6 | Machinima Entertainment | 3.285 |
7 | QuizGroup | 3.076 |
8 | Vidaprimo | 2.822 |
9 | Fullscreen | 2.368 |
10 | ZEFR | 2.115 |
[ctalatinb_es]