What: In this new regular feature we analyze the most watched soccer matches over the last weekend. Here’s a quick look at the matches people watched the most, the networks who won and other relevant insights.
What match got the biggest audience?
The Premier League’s match between Watford and Manchester United was the most watched, it attracted 481 thousand viewers on Saturday (see table below).
Which broadcaster won?
NBC Sports Network, which broadcasts the Premier League was the most watched network. The network got more than 1.5 million viewers among the top 10 most broadcasted networks (check out the table below).
Univision Deportes was in second place through the Liga MX’ broadcast last weekend, attracting 948 thousand viewers. BeIn Sports Español, which owns La Liga’s broadcasting rights, came in third an dit attracted 737 thousand viewers.
What else is relevant?
Even though the Premier League, broadcasted in English, was the number one sports property, Spanish-speaking broadcasts overall were more watched, adding up 1.7 million viewers.
Subscribe to Portada Sports Marketing Updates!
# | Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) | Day of the game |
---|---|---|---|---|---|---|---|---|
1 | PREMIER LEAGUE L | WATFORD/MANCHESTER UNITED | NBC SPORTS NETWORK | 9:57 a.m. | 11:57 a.m. | 481 | 292 | Sat |
2 | PREMIER LEAGUE L | LEICESTER CITY/SWANSEA | NBC SPORTS NETWORK | 10:56 a.m. | 1:05 p.m. | 409 | 200 | Sun |
3 | PREMIER LEAGUE L | CHELSEA/BURNLEY | NBC SPORTS NETWORK | 8:23 a.m. | 10:27 a.m. | 391 | 196 | Sun |
4 | LIGA MX | SANTOS / CRUZ AZUL | UNIVISION DEPORTES | 6:32 p.m. | 9:00 p.m. | 373 | 228 | Sun |
5 | LALIGA SANTANDER MRQ-L | OSASUNA VS. REAL MADRID | BEIN SPORT ESPANOL | 2:35 p.m. | 4:47 p.m. | 341 | 201 | Sat |
6 | LIGA MX L | QUERETARO / LEON | UNIVISION DEPORTES | 5:51 p.m. | 7:56 p.m. | 308 | 201 | Sat |
7 | PREMIER LEAGUE L | HULL CITY/ARSENAL | NBC SPORTS NETWORK | 7:24 a.m. | 9:27 a.m. | 279 | 132 | Sat |
8 | LIGA MX SAT | MONTERREY / UNAM | UNIVISION DEPORTES | 7:56 p.m. | 9:55 p.m. | 267 | 162 | Sat |
9 | LALIGA SANTANDER MRQ-L | ALAVES VS. BARCELONA | BEIN SPORT ESPANOL | 10:05 a.m. | 12:15 p.m. | 248 | 118 | Sat |
10 | LALIGA SANTANDER-L | ATLETICO MADRID VS. CELTA | BEIN SPORT ESPANOL | 2:35 p.m. | 4:46 p.m. | 148 | 80 | Sun |
Source: SportsTVRatings.com (“All data ©Nielsen, provided by a variety of TV network sources and not directly from Nielsen”)
[ctahfb]