In this regular feature we look at the most watched soccer matches in the U.S. over the past weekend, the networks that came out on top and other relevant insights.
Which match had the largest audience?
The game between Arsenal and Manchester City, of the English Premier League, was the most watched during the weekend, with up to 630,000 viewers. NBC Sports Network broadcast it.
Which broadcaster came out on top?
Once again, because of their Premier League broadcasting rights, NBC Sports Network was the most watched broadcaster with close to 1.6 million viewers. BeIn Sports, the holder of the Spanish la Liga rights, came in second.
Subscribe to Portada Sports Marketing Updates!
What else is relevant?
The match played between New England and Portland, on Sunday, was the only MLS’ game that made it to the Top Ten, with 266,000 viewers.
Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) | Day of the game | |
---|---|---|---|---|---|---|---|---|
1 | PREMIER LEAGUE L | MANCHESTER CITY/ARSENAL | NBC SPORTS NETWORK | 10:57 a.m. | 1:00 p.m. | 631 | 311 | Sun |
2 | PREMIER LEAGUE L | CRYSTAL PALACE/CHELSEA | NBC SPORTS NETWORK | 9:57 a.m. | 12:02 p.m. | 448 | 230 | Sat |
3 | LALIGA SANTANDER MRQ-L | GRANADA VS. BARCELONA | BEIN SPORT ESPANOL | 2:35 p.m. | 4:47 p.m. | 393 | 206 | Sun |
4 | PREMIER LEAGUE L | EVERTON/LIVERPOOL | NBC SPORTS NETWORK | 7:22 a.m. | 9:28 a.m. | 287 | 137 | Sat |
5 | MAJOR LEAGUE SOCCER L | PORTLAND/ NEW ENGLAND | ESPN2 | 9:00 p.m. | 11:06 p.m. | 266 | 125 | Sun |
6 | PREMIER LEAGUE L | MIDDLESBROUGH/SWANSEA | NBC SPORTS NETWORK | 8:24 a.m. | 10:31 a.m. | 256 | 100 | Sun |
7 | LALIGA SANTANDER MRQ-L | REAL MADRID VS. ALAVES | BEIN SPORT ESPANOL | 10:05 a.m. | 12:15 p.m. | 246 | 145 | Sun |
8 | LIGA MX L | JAGUARES / UNAM | UNIVISION DEPORTES | 6:37 p.m. | 8:57 p.m. | 226 | 123 | Sat |
9 | PREMIER LEAGUE L | WEST BROM/MANCEHSTER UNITED | CNBC | 10:00 a.m. | 12:04 p.m. | 151 | 113 | Sat |
10 | LALIGA SANTANDER MRQ-L | GRANADA VS. BARCELONA | BEIN SPORT | 2:35 p.m. | 4:50 p.m. | 118 | 78 | Sun |
Source: SportsTVRatings.com (“All data ©Nielsen, provided by a variety of TV network sources and not directly from Nielsen”)