What: Follow the weekend’s ratings through the live sports top 25 ranking! Here is a quick look at what people watched over the past weekend.
Which sport won?
American college basketball was last weekend’s winning sport with the Oregon-Kansas game, televised by the TBS Network, for the NCAA tournament. It had 9 million viewers.
What broadcaster won?
According to www.sportstvratings.com data, TBS Network was last weekend’s most watched channel. The Oregon vs. Kansas and Xavier vs. Gonzaga Saturday’s basketball games together had slightly more than 15 million viewers.
Subscribe to Portada Sports Marketing Updates!
ESPN came in second. Its largest audience came from Women’s College Basketball, which had about 5.5 million viewers overall.
What else is relevant?
Fontana’s NASCAR Raceday, televised by Fox Sports 1, was the most viewed sport event in USA, right after College Basketball. It had a total audience of 685,000.
Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) | Day of the game | |
---|---|---|---|---|---|---|---|---|
1 | TBS NCAA BSKBL CHMP SA-2 | KANSAS/OREGON | TBS NETWORK | 8:40 PM | 10:55 PM | 9,312 | 3,564 | SAT |
2 | TBS NCAA BSKBL CHMP SA-1 | XAVIER/GONZAGA | TBS NETWORK | 6:00 PM | 8:26 PM | 6,048 | 2,213 | SAT |
3 | WMNS NCAA BKBL CHAMP L | UCLA/CONNECTICUT | ESPN | 1:57 PM | 4:02 PM | 1,477 | 377 | SAT |
4 | WMNS NCAA BKBL CHAMP L | MISSISSIPPI STATE/BAYLOR | ESPN | 7:30 PM | 10:02 PM | 1,31 | 337 | SUN |
5 | WMNS NCAA BKBL CHAMP L | STANFORD/NOTRE DAME | ESPN | 12:00 PM | 2:06 PM | 1,006 | 297 | SUN |
6 | WMNS NCAA BKBL CHAMP L | QUINNIPIAC/SOUTH CAROLINA | ESPN | 4:02 PM | 5:56 PM | 988 | 256 | SAT |
7 | WMNS NCAA BKBL CHAMP L | OREGON/MARYLAND | ESPN | 11:30 AM | 1:30 PM | 920 | 304 | SAT |
8 | NASCAR RACEDAY L | FONTANA | FOX SPORTS 1 | 1:30 PM | 3:00 PM | 685 | 166 | SUN |
9 | NHL REGULAR SEASON L | PHILLY/PITTSBURGH | NBC SPORTS NETWORK | 7:02 PM | 9:44 PM | 580 | 255 | SUN |
10 | WMNS NCAA BKBL CHAMP L | FLORIDA STATE/OREGON STATE | ESPN | 6:22 PM | 8:23 PM | 568 | 155 | SAT |
11 | NASCAR XFINITY QUALIFY L | FONTANA | FOX SPORTS 1 | 12:30 PM | 1:58 PM | 491 | 75 | SAT |
12 | NASCAR RACE HUB WKND ED L | FONTANA | FOX SPORTS 1 | 1:58 PM | 2:30 PM | 437 | 79 | SAT |
13 | NBA REGULAR SEASON L | WASHINGTON/CLEVELAND | NBA-TV | 7:33 PM | 10:00 PM | 323 | 146 | SAT |
14 | COLL SOFTBALL REG SSN L | AUBURN/FLORIDA | ESPN2 | 7:00 PM | 9:00 PM | 226 | 78 | SUN |
15 | NBA REGULAR SEASON L | PORTLAND/LA LAKERS | NBA-TV | 9:30 PM | 11:46 PM | 225 | 88 | SUN |
16 | NCAA HOCKEY CHAMP L | NOTRE DAME/MINNESOTA | ESPNU | 3:43 PM | 6:10 PM | 212 | 86 | SAT |
17 | COLLEGE BASEBALL L | LSU/FLORIDA | ESPN2 | 3:00 PM | 6:00 PM | 199 | 82 | SAT |
18 | COLL SOFTBALL REG SSN L | AUBURN/FLORIDA | ESPN2 | 6:00 PM | 8:23 PM | 175 | 50 | SAT |
19 | NCAA HOCKEY CHAMP L | BOSTON UNIVERSITY/MINNESOTA DULUTH | ESPNU | 6:10 PM | 8:46 PM | 157 | 67 | SAT |
20 | WORLD CUP QUALIFIER L | ENGLAND/LITHUANIA | FOX SPORTS 2 | 11:45 AM | 2:00 PM | 146 | 64 | SUN |
21 | NCAA HOCKEY CHAMP L | PENN STATE/DENVER | ESPNU | 6:31 PM | 9:00 PM | 135 | 58 | SUN |
22 | PARTIDO AMISTOSO L | AMERICA / MONARCAS | UNIVISION DEPORTES | 7:24 PM | 9:30 PM | 133 | 78 | SUN |
23 | NCAA HOCKEY CHAMP L | AIR FORCE/HARVARD | ESPNU | 8:46 PM | 11:00 PM | 122 | 53 | SAT |
24 | COLLEGE BASEBALL L | OKLAHOMA STATE/TCU | ESPN2 | 8:23 PM | 11:31 PM | 109 | 47 | SAT |
25 | NCAA HOCKEY CHAMP L | NOTRE DAME/MASSACHUSETTS-LOWELL | ESPNU | 3:33 PM | 6:31 PM | 95 | 33 | SUN |
[ctalatinb]