What: Follow the weekend’s ratings through the live sports top 25 ranking! Here is a quick look at what people watched over the past weekend.
Which sport drew the biggest audience?
Although the encounter between the New York Mets and the Miami Marlins was the most watched match during the weekend, with 1.7 million viewers, the Augusta Golf Masters was the most tuned sports event. More than 5 million viewers saw the tournament.
What broadcaster drew the biggest audience?
Golf Channel was the most watched during the weekend. The Augusta Golf Masters had slightly more than 5 million viewers.
Subscribe to Portada Sports Marketing Updates!
What else is relevant?
The UFC fight between John Son and Cormier, broadcast by Fox Sports, made it to the top ten, with 723,000 viewers.
Program | Episode | Network | Start | End | Total Viewers (000) | Viewers Age 18-49 (000) | Day of the game | |
---|---|---|---|---|---|---|---|---|
1 | MLB SUNDAY NIGHT L | MIAMI/NEW YORK METS | ESPN | 8:00 p.m. | 10:58 p.m. | 1.737 | 753 | Sun |
2 | LIVE FROM | MASTERS | GOLF CHANNEL | 1:00 p.m. | 2:00 p.m. | 928 | 214 | Sat |
3 | LIVE FROM | MASTERS | GOLF CHANNEL | 2:00 p.m. | 3:00 p.m. | 901 | 200 | Sat |
4 | LIVE FROM | MASTERS | GOLF CHANNEL | 1:00 p.m. | 2:00 p.m. | 871 | 249 | Sun |
5 | LIVE FROM | MASTERS | GOLF CHANNEL | 12:00 p.m. | 1:00 p.m. | 806 | 238 | Sun |
6 | UFC PPV PRELIMS L | 210:CORMIER/JOHNSON 2 | FOX SPORTS 1 | 8:00 p.m. | 10:00 p.m. | 723 | 357 | Sat |
7 | LIVE FROM | MASTERS | GOLF CHANNEL | 11:00 a.m. | 12:00 p.m. | 649 | 222 | Sun |
8 | LIVE FROM | MASTERS | GOLF CHANNEL | 11:00 a.m. | 12:00 p.m. | 538 | 146 | Sat |
9 | LIVE FROM | MASTERS | GOLF CHANNEL | 10:00 a.m. | 11:00 a.m. | 506 | 142 | Sat |
10 | NCAA HOCKEY CHAMP L | MINNESOTA DULUTH/DENVER | ESPN | 8:00 p.m. | 11:11 p.m. | 467 | 198 | Sat |
11 | NBA REGULAR SEASON L | HOUSTON/SACRAMENTO | NBA-TV | 6:24 p.m. | 8:22 p.m. | 453 | 194 | Sun |
12 | NASCAR RACEDAY L | TEXAS | FOX SPORTS 1 | 11:30 a.m. | 1:00 p.m. | 435 | 91 | Sun |
13 | LALIGA SANTANDER MRQ-L | MALAGA VS. BARCELONA | BEIN SPORT ESPANOL | 2:35 p.m. | 4:47 p.m. | 431 | 265 | Sat |
14 | PREMIER LEAGUE L | MANCHESTER UNITED/SUNDERLAND | NBC SPORTS NETWORK | 8:24 a.m. | 10:29 a.m. | 420 | 231 | Sun |
15 | LIVE FROM | MASTERS | GOLF CHANNEL | 10:00 a.m. | 11:00 a.m. | 412 | 180 | Sun |
16 | PREMIER LEAGUE L | LEICESTER/EVERTON | NBC SPORTS NETWORK | 10:57 a.m. | 1:03 p.m. | 387 | 209 | Sun |
17 | USA SOCCER WOMEN L | UNITED STATES/RUSSIA | ESPN | 2:00 p.m. | 4:00 p.m. | 384 | 212 | Sun |
18 | LIVE FROM | MASTERS | GOLF CHANNEL | 9:00 a.m. | 10:00 a.m. | 378 | 99 | Sat |
19 | MLB REGULAR SEASON L | NEW YORK YANKEES/BALTIMORE ORIOLES | FOX SPORTS 1 | 4:00 p.m. | 7:43 p.m. | 360 | 93 | Sat |
20 | LALIGA SANTANDER MRQ-L | REAL MADRID VS. ATLETICO MADRID | BEIN SPORT ESPANOL | 10:04 a.m. | 12:16 p.m. | 347 | 203 | Sat |
21 | NBA REGULAR SEASON L | MINNESOTA/LA LAKERS | NBA-TV | 9:29 p.m. | 11:54 p.m. | 347 | 143 | Sun |
22 | COLL FTBL SPRING GAME L | FLORIDA STATE SPRING GAME | ESPN | 3:00 p.m. | 5:40 p.m. | 335 | 202 | Sat |
23 | NASCAR XFINITY QUALIFY L | TEXAS | FOX SPORTS 1 | 10:30 a.m. | 11:31 a.m. | 311 | 65 | Sat |
24 | LIGA MX L | SANTOS / PACHUCA | UNIVISION DEPORTES | 6:36 p.m. | 9:03 p.m. | 298 | 177 | Sun |
25 | LIGA MX L | CRUZ AZUL / MONARCAS | UNIVISION DEPORTES | 5:57 p.m. | 7:55 p.m. | 293 | 177 | Sat |
Source: SportsTVRatings.com (“All data ©Nielsen, provided by a variety of TV network sources and not directly from Nielsen”)
[ctalatinb]