What are Latin American users’ favorite sports sites? What were the biggest trends between 2015 and 2016? What impact did the Olympic Games have on the consumption of sports content? The answers to these questions, according to comScore‘s June 2015 and 2016 rankings.
While the quantity of users with access to Internet increased by 11% in June 2016, (in comparison to the same month in 2015), it is interesting to observe how the number of unique visitors in the sports category went down by 6% in the same period. This is no small detail, if we keep in mind that 2016 is the year of the Olympic Games.
Source: comScore Media Metrix, LatAm, Home and Work, PC/Laptop only, 15+, June 2015- June 2016 | Unique Visitors (000) | % Growth | ||
---|---|---|---|---|
Jun-2015 | Jun-2016 | |||
Total Internet : Total Audience | 176.391 | 195.130 | 11% | |
Sports | 71.561 | 66.226 | -7% | |
1 | Globo Esportes | 14.957 | 14.352 | -4% |
2 | MSN Sports | 10.107 | 9.931 | -2% |
3 | UOL Esporte | 9.648 | 7.225 | -25% |
4 | Yahoo Sports | 5.287 | 4.034 | -24% |
5 | Marca Sites | 3.784 | 3.941 | 4% |
6 | ESPN | 4.508 | 3.737 | -17% |
7 | AS.com Sites | 4.538 | 3.682 | -19% |
8 | Futbol Sites – FSN | 4.698 | 3.608 | -23% |
9 | Terra Sports | 5.452 | 3.391 | -38% |
10 | Goal Sites | 3.000 | 3.243 | 8% |
All of the informed sites on the rankings present a negative trend in June 2016 compared to June 2015, except for those of Marca (a Spanish digital media property that specializes in sports content) and Goal (specialized in soccer).
Brazil’s influence is strong: 33% of traffic in the sports category in June 2016 came from Brazil, whose content is produced in Portuguese.
Finally, it is notable that Fox Sports didn’t make the rankings, seeing that it is so popular in the Southern Cone of Latin America.
[ctamexicob]