Which are U.S. audiences’ favorite sports sites? Are the traditional sports media brands leading or are there new up and comers? The answers to these questions are below according to comScore’s January 2017 ranking.
Source: comScore MMX, Multi-Platform, United States, Hispanic All, Sports, January 2017, Desktop 2+ and Mobile 18+ | Total Unique Visitors/Viewers (000) | |
---|---|---|
Total Digital Population | ||
  Total Internet: Hispanic All | 35,238 | |
  Sports | 25,919 | |
1 | Â Â ESPN | 11,603 |
2 | Â Â Fox Sports-SI Group-Perform Media | 8,954 |
3 | Â Â NFL Internet Group | 7,298 |
4 | Â Â CBS Sports | 6,897 |
5 | Â Â Yahoo Sports-NBC Sports Network | 6,823 |
6 | Â Â USA TODAY Sports Media Group | 6,344 |
7 | Â Â Bleacher Report – Turner Sports Network | 5,786 |
8 | Â Â SB Nation | 4,875 |
9 | Â Â Minute Media | 3,530 |
10 | Â Â MLB | 2,552 |
Subscribe to Portada daily Sports Marketing Updates!