Title | Location | Publisher | Freq. | Circ. | Content | Distribution | Advertisers |
Beisbol Mundial | National | Sensación Marketing | Quarterly (bimonthly in June) | 1 million | International approach to baseball | Insert in leading Hispanic Newspapers | Chevrolet, HBO Latino, ESPN Deportes, Honda Ridgeline and Toyota |
Bridgez | California, New Jersey, New York, Miami and Chicago | CNI Productions | 24 times a year | 75,000 | Hip-hop culture English-language magazine targeting young urban Hispanic men | Newsstands | Sean, John, Republica y Azzure |
Latino Perspective's | Arizona | Jeannette Santiago | Quarterly | 5,000 | Second and third generation Arizona Latinos business owners/ who want to start their own business. | Local Chambers of Commerce | Local businesses |
Registro | New Haven, Hamden, West Haven, Meriden, Ansonia, Derby and Bridgeport | New Haven Register | Weekly | 15,000 203 789 53 38 | Spanish. News, features and sports | Free publication | Mostly local advertising |
The Source | National | The Source Enterprises Inc. | Quarterly | 55,000 | Hip-Hop. Spanish-language version of The Source | Newsstands/Subscription | NA |
Washington Hoy | Washington DC | Executive Team | Weekly | 10,000 | Billingual pub. For second generation Hispanics. Also distributed in Northern Virginia | Free distribution at stores, metro stations, colleges, etc… | Geico, Pepco, Micash (money transfer), local retail stores, education provider |
