The Hispanic Magazine Advertising Market has been growing at a high rate so far this year. A substantial part of that growth has come frome new ad campaigns. Portada and Media Economics Group below provide information about 10 new Hispanic magazine advertising campaigns during the first half of 2013. The magazine ads were tracked by the HispanicMagazineMonitor™ service.
The below ranking shows the campaigns ranked by the estimate of advertising expenditure. Total Advertising spent during the first six months of the year was US $133.756 million. The top 10 brands invested US $12 million. Among the new campaigns, L’Oreal’s CoverGirl’s “Vive Vanidades – Guía total de belleza” was the campaign with the highest advertising expenditure (US $2 million for 34 ad pages).
Ranking | Brand | Advertiser | Top 3 Magazines where ads ran | Total Ad pages | Total Dollars |
---|---|---|---|---|---|
1 | L’Oreal Paris “Vive Vanidades – Guia Total de Belleza” SAS | L’Oreal USA, Inc. | Vanidades | 34 | 2,040,000 |
2 | CoverGirl “Outlast Stay Fabulous” | Procter & Gamble Company | People en Español, Vanidades, Ser Padres | 20 | 1,437,550 |
3 | Crest “Complete Multi-Benefit Plus Scope Outlast” | Procter & Gamble Company | People en Español, Siempre Mujer, Vanidades | 28 | 1,419,491 |
4 | CoverGirl “Clump Crusher” | Procter & Gamble Company | People en Español, Ser Padres, Vanidades | 18.99 | 1,380,187 |
5 | Pantene Pro-V “Repair & Protect” | Procter & Gamble Company | People en Español, Vanidades, TV y Novelas | 24 | 1,332,261 |
6 | Secret “Clinical Strength” | Procter & Gamble Company | People en Español, Vanidades, Latina | 22 | 1,026,638 |
7 | Gain cleaning products – various | Procter & Gamble Company | Ser Padres, People en Español, Vanidades | 18 | 1,022,246 |
8 | Gain Laundry Detergent “With Oxi Boost” | Procter & Gamble Company | People en Español, TV y Novelas, Vanidades | 22 | 1,009,381 |
9 | Kellogg’s “Nutri-Grain” | Kellogg Company | Ser Padres, People en Español, Siempre Mujer | 13 | 916,626 |
10 | People en Español “Festival 2013” | Various | People en Español | 11 | 870,100 |
Total: (Top 10 – new brands/campaigns): | 210.99 | $12,454,480 | |||
Total: (All new brands/campaigns): | 973.93 | $51,075,351 | |||
Total: (All actives brands /campaigns): | 2,811.66 | $133,756,324 |
Source: Media Economics Group, HispanicMagazineMonitor™. For more information please call: 1 (704) 841-2030.