In this article we analyze the rankings from Argentina, Brazil, Chile and Colombia. Which video sites and platforms were the most visited? How did things change between 2015 and 2016? What consumption habits were formed? We give you the answers to these questions and more, according to comScore.
In all surveyed countries, an increase in unique visitors was observed in January 2016 compared to January 2015.
Google and Facebook alternate between the two first spots on the rankings in all countries except Chile, where Facebook came in third behind VEVO.
MCNs saw a decrease in unique users.
Argentina
Source: comScore Video Metrix, Argentina, January 2015 vs January 2016, PC/Laptop Only, Total | Total Unique Viewers (000) | % Change | ||
---|---|---|---|---|
Jan-2015 | Jan-2016 | |||
Total Internet : Total Audience | 15.616 | 18.890 | 21 | |
Top 10 Video Properties | ||||
1 | Google Sites | 12.513 | 13.522 | 8 |
2 | 6.553 | 12.897 | 97 | |
3 | VEVO | 9.163 | 9.858 | 8 |
4 | Warner Music | 6.411 | 7.955 | 24 |
5 | Maker Studios Inc. | 7.017 | 5.922 | -16 |
6 | Grupo Clarin | 3.658 | 5.496 | 50 |
7 | Teads | 282 | 5.456 | 1.837 |
8 | Machinima Entertainment | 5.727 | 5.414 | -5 |
9 | Fullscreen | 5.020 | 4.170 | -17 |
10 | ZEFR | 3.557 | 3.573 | 0 |
- In terms of the quantities of unique visitors, Google and Facebook took the first and second spots on the rankings, respectively. In the case of Facebook, it’s interesting to observe the 97% increase in unique visitors between January 2015 and January 2016.
- Universal Music and Sony Music record labels (which appear as VEVO on the rankings) and Warner occupy the third and fourth spots, respectively. This is interesting, as it indicates a particular interest in visualizing music.
- When it comes to multi-channel networks (Maker Studios, Machinima, Fullscreen, ZEFR), a tendency towards less unique visitors is observed in January 2016’s results (compared to the same month in 2015).
- Grupo Clarín (one of the most important newspaper groups in Argentina) showed a 50% increase in visitors compared to January 2015. This is no small detail, as it indicates a certain interest in accessing the latest news in Argentina.
- Teads, the video ad technology platform, grew by 1.837% between January 2015 and January 2016. This is particularly relevant for media and advertisers that use this technology.
Brazil
Source: comScore Video Metrix, Brazil, January 2015 vs January 2016, PC/Laptop Only, Total | Total Unique Viewers (000) | % Change | ||
---|---|---|---|---|
Jan-2015 | Jan-2016 | |||
Total Internet : Total Audience | 65.397 | 81.396 | 24 | |
Top 10 Video Properties | ||||
1 | 48.945 | 52.561 | 7 | |
2 | Google Sites | 57.714 | 47.930 | -17 |
3 | VEVO | 19.705 | 22.566 | 15 |
4 | Warner Music | 16.928 | 20.919 | 24 |
5 | Teads | 2.276 | 18.418 | 709 |
6 | Globo | 15.501 | 16.816 | 8 |
7 | Fullscreen | 17.922 | 15.927 | -11 |
8 | Samba Ads | 2.904 | 15.634 | 438 |
9 | Webedia Sites | 1.907 | 14.908 | 682 |
10 | Maker Studios Inc. | 21.467 | 14.541 | -32 |
- Facebook and Google occupy the first and second spots on the ranking, respectively. In the case of Google, a 17% decrease in traffic occured between January 2015 and 2016.
- Like in Argentina, in Brazil, Universal Music and Sony Music (VEVO) and Warner occupied the third and fourth spots, respectively.
- In fourth place appears Teads, with a growth of 709%. This is particularly relevant for advertisers and media that use this platform.
- With respect to multi-channel networks, in Brazil, the same is true as it was in Argentina: Fullscreen and Maker Studios saw a decrease in traffic in 2016.
Chile
Source: comScore Video Metrix, Chile, January 2015 vs January 2016, PC/Laptop Only, Total | Total Unique Viewers (000) | % Change | ||
---|---|---|---|---|
Jan-2015 | Jan-2016 | |||
Total Internet : Total Audience | 5.436 | 7.325 | 35 | |
Top 10 Video Properties | ||||
1 | Google Sites | 4.041 | 4.017 | -1 |
2 | VEVO | 3.795 | 3.862 | 2 |
3 | 3.428 | 3.837 | 12 | |
4 | Warner Music | 2.725 | 3.345 | 23 |
5 | Machinima Entertainment | 2.402 | 2.502 | 4 |
6 | Maker Studios Inc. | 2.903 | 2.435 | -16 |
7 | Fullscreen | 1.808 | 1.697 | -6 |
8 | Teads | 79 | 1.682 | 2.017 |
9 | ZEFR | 1.602 | 1.585 | -1 |
10 | ZOOMIN.TV | 1.475 | 1.286 | -13 |
- Google and VEVO occupied the first and second spots on the ranking, respectively. It is interesting to observe how Facebook was brought down to third place (as it usually comes in first or second on the LatAm rankings).
- Like in Argentina and Brazil, multi-channel networks showed light growth (as is the case of Machinima) or a decrease in traffic (Maker Studios, Fullscreen, ZEFR, and ZOOMIN.TV).
- With respect to Teads, and in line with what happened in Argentina and Brazil, there was notable growth (in this case, 2,017%).
Colombia
Source: comScore Video Metrix, Colombia, January 2015 vs January 2016, PC/Laptop Only, Total | Total Unique Viewers (000) | % Change | ||
---|---|---|---|---|
Jan-2015 | Jan-2016 | |||
Total Internet : Total Audience | 12.741 | 16.069 | 26 | |
Top 10 Video Properties | ||||
1 | Google Sites | 8.563 | 7.087 | -17 |
2 | 6.779 | 7.059 | 4 | |
3 | VEVO | 5.496 | 5.634 | 3 |
4 | Warner Music | 3.481 | 4.106 | 18 |
5 | Maker Studios Inc. | 3.594 | 3.088 | -14 |
6 | Machinima Entertainment | 2.562 | 2.691 | 5 |
7 | Vimeo | 1.869 | 2.546 | 36 |
8 | ZEFR | 1.853 | 1.915 | 3 |
9 | Fullscreen | 2.280 | 1.871 | -18 |
10 | Teads | 382 | 1.822 | 377 |
- Google and Facebook occupy the first and second spots in the rankings. In the case of Google, there was a 17% decrease in traffic between January 2016 and January 2015.
- As in Argentina and Brazil, VEVO and Warner occupied the third and fourth spots, respectively.
- In line with the trends in other countries, multi-channel networks (Maker Studios, Machinima, ZEFR, Fullscreen) showed either light growth or significant decreases in unique visitors.
- With respect to Teads, the same positive trend is observed here as in other countries, with a 377% growth.
[ctalatinb_es]