Between June and September this year, the top seven most-visited websites by U.S. Hispanics held their position, according to comScore data. Interestingly, the top six of those seven experienced contracting audiences in August; this is not as alarming as it seems, however, as August is typically a slower month which lends itself more to lazy days on the beach than behind a desk at one’s computer.
As seen below there were a number of websites that shifted positions in the top 25 between June and the end of August, with those ascending the ranks highlighted in green, and those who fell in red.
Unique Visitors (000) | |||
Aug-07 | Aug-08 | % Change | |
Total Internet : Total Audience | 181,257 | 188,937 | 4 |
Total US Hispanics | 16,969 | 20,071 | 18 |
Google Sites | 13,011 | 14,748 | 13 |
Yahoo! Sites | 13,392 | 14,673 | 10 |
Microsoft Sites | 12,378 | 12,430 | 0 |
AOL LLC | N/A | 10,798 | N/A |
Fox Interactive Media | 9,242 | 10,556 | 14 |
eBay | 7,990 | 6,591 | -18 |
Ask Network | 5,388 | 5,699 | 6 |
Wikimedia Foundation Sites | 4,663 | 4,741 | 2 |
Apple Inc. | 4,662 | 4,622 | -1 |
Viacom Digital | 4,843 | 4,617 | -5 |
Amazon Sites | 4,886 | 4,594 | -6 |
CBS Corporation | 1,625 | 4,066 | 150 |
Glam Media | 2,069 | 3,720 | 80 |
FACEBOOK.COM | 2,458 | 3,695 | 50 |
Turner Network | N/A | 3,651 | N/A |
Disney Online | 3,100 | 3,490 | 13 |
New York Times Digital | 3,736 | 3,229 | -14 |
Photobucket.com LLC | 3,030 | 3,218 | 6 |
Weather Channel, The | 2,914 | 2,897 | -1 |
Adobe Sites | 3,018 | 2,718 | -10 |
Verizon Communications Corporation | 2,083 | 2,698 | 30 |
Wal-Mart | 2,780 | 2,650 | -5 |
Time Warner – Excluding AOL | N/A | 2,641 | N/A |
Craigslist, inc. | N/A | 2,638 | N/A |
AT&T, Inc. | 2,839 | 2,615 | -8 |
Source: comScore
Trends:
- Network sites continue to perform strongly, holding the top five slots in terms of Web traffic.
- Continuing a trend that was solidified between April and June of this year, there are currently no purely Hispanic sites on the top 25 visited by U.S. Hispanics, suggesting that the acculturated Internet using Latino base is more numerous and that it prefers general market sites.
- Online auction site eBay continues its slide, as measured by Hispanic Web traffic, falling a full18% over the past year.
- Facebook continues to do well, having increased its audience by 50% between last August ‘07 and August ’08.
- Meanwhile, in a show of how volatile the fringes of the top 25 are, we see some new entrants on the list, notably in the appearance of Craigslist and Wal-Mart, suggesting that Hispanic value shoppers are turning out in force.
The below chart shows the Top 25 site visited by U.S. Hispanics between June 2008 and June 2007
Unique Visitors (000) | |||
Jun-07 | Jun-08 | % Change | |
Total Internet : Total Audience | 178,839 | 189,873 | 6 |
Total US Hispanics | 16,546 | 20,073 | 21 |
Google Sites | 12,436 | 14,840 | 19 |
Yahoo! Sites | 13,351 | 14,733 | 10 |
Microsoft Sites | 12,233 | 12,923 | 6 |
AOL LLC | N/A | 10,959 | N/A |
Fox Interactive Media | 8,450 | 10,446 | 24 |
eBay | 7,974 | 6,981 | -12 |
Ask Network | 5,077 | 5,555 | 9 |
Apple Inc. | 5,138 | 4,961 | -3 |
Viacom Digital | 4,743 | 4,846 | 2 |
Amazon Sites | 4,896 | 4,662 | -5 |
Wikipedia Sites | 4,624 | 4,647 | 0 |
Turner Network | N/A | 3,816 | N/A |
Disney Online | 3,228 | 3,632 | 13 |
Photobucket.com LLC | 3,219 | 3,602 | 12 |
Glam Media | 2,145 | 3,480 | 62 |
FACEBOOK.COM | 1,782 | 3,374 | 89 |
New York Times Digital | 3,557 | 3,017 | -15 |
CNET Networks | 3,014 | 2,976 | -1 |
Gorilla Nation | 3,077 | 2,867 | -7 |
Adobe Sites | 4,048 | 2,831 | -30 |
Superpages.com Network | 1,830 | 2,685 | 47 |
Verizon Communications Corporation | 2,066 | 2,673 | 29 |
AT&T, Inc. | 3,434 | 2,664 | -22 |
Weather Channel, The | 2,873 | 2,627 | -9 |
Connexus | 2,851 | 2,489 | -13 |
Related Articles: Top 25 Most Visited Websites by U.S. Hispanics (July ‘08)
What You Need to Know About the 200 Websites most visited by Hispanics