According to the comScore data below, the top 7 sites most visited by U.S. Hispanics in 2008 maintained their standings between the months of April and July, with Google sites leading the pack at 14.84 million monthly unique visitors.
Indeed, it has been a banner year for Google, particularly in its competitive position with Yahoo! Just last June, Yahoo! site led Google sites in unique Hispanic visitors by nearly a million. And while April, 2008, witnessed Yahoo! closing in on Google’s unique visitor count, and narrowing its lead to just 1,000, Google accelerated ahead of Yahoo! in the months of May and June, widening that margin to 107,000. With each site’s monthly Hispanic visitor base hovering around 14.75 million, the race is certainly on.
Top Properties: US Hispanics | |||
June 2008 vs. June 2007 | |||
Source: comScore Media Metrix | |||
Audience: All U.S. Hispanics – Home/Work/College-University Locations | |||
Unique Visitors (000) | |||
Jun-07 | Jun-08 | % Change | |
Total Internet : Total Audience | 178,839 | 189,873 | 6 |
Total US Hispanics | 16,546 | 20,073 | 21 |
Google Sites | 12,436 | 14,840 | 19 |
Yahoo! Sites | 13,351 | 14,733 | 10 |
Microsoft Sites | 12,233 | 12,923 | 6 |
AOL LLC | N/A | 10,959 | N/A |
Fox Interactive Media | 8,450 | 10,446 | 24 |
eBay | 7,974 | 6,981 | -12 |
Ask Network | 5,077 | 5,555 | 9 |
Apple Inc. | 5,138 | 4,961 | -3 |
Viacom Digital | 4,743 | 4,846 | 2 |
Amazon Sites | 4,896 | 4,662 | -5 |
Wikipedia Sites | 4,624 | 4,647 | 0 |
Turner Network | N/A | 3,816 | N/A |
Disney Online | 3,228 | 3,632 | 13 |
Photobucket.com LLC | 3,219 | 3,602 | 12 |
Glam Media | 2,145 | 3,480 | 62 |
FACEBOOK.COM | 1,782 | 3,374 | 89 |
New York Times Digital | 3,557 | 3,017 | -15 |
CNET Networks | 3,014 | 2,976 | -1 |
Gorilla Nation | 3,077 | 2,867 | -7 |
Adobe Sites | 4,048 | 2,831 | -30 |
Superpages.com Network | 1,830 | 2,685 | 47 |
Verizon Communications Corporation | 2,066 | 2,673 | 29 |
AT&T, Inc. | 3,434 | 2,664 | -22 |
Weather Channel, The | 2,873 | 2,627 | -9 |
Connexus | 2,851 | 2,489 | -13 |
Source: comScore
Green highlighted companies in the chart above reflect those who ascended the ranks between April and July of this year, while red highlighted companies are those that lost ground during these months.
Trends:
*Networks continue to dominate the charts, as measured by unique visitors, holding the top five slots of sites most visited by U.S. Hispanics. As we see in the chart, Ebay is the top performing stand-alone site, garnering 6.98 million Hispanic monthly uniques. Noteworthy is the fact that this figure is down 12% from last year, representing a loss of almost a million Hispanic monthly uniques. This fact is likely correlated with the economic slowdown that has rocked the nation in the intervening months.
*Also interesting to note is that between April and July 2008, Univision.com was bumped from the top 25 Hispanic-visited sites, leaving the list devoid of any purely Hispanic sites.
*Still, U.S. Hispanic Internet usage continued to outpace overall Internet usage, growing by 21% in June of this year, as compared with June of 2007. Overall Internet usage grew by just 6% during the same time period.
Top Properties: US Hispanics | |||
April 2008 vs. April 2007 | |||
Source: comScore Media Metrix | |||
Audience: All Persons at U.S. Home/Work/College-University Locations | |||
Unique Visitors (000) | |||
Apr-07 | Apr-08 | % Change | |
Total Internet : Total US Audience | 178,079 | 190,728 | 7 |
Total Internet : Total US Hispanic Audience | 16,527 | 19,807 | 20 |
Google Sites | 12,244 | 14,534 | 19 |
Yahoo! Sites | 13,031 | 14,533 | 12 |
Microsoft Sites | 11,489 | 12,651 | 10 |
AOL LLC | N/A | 10,818 | N/A |
Fox Interactive Media | 8,917 | 10,726 | 20 |
eBay | 8,169 | 7,959 | -3 |
Ask Network | 4,773 | 5,668 | 19 |
Wikipedia Sites | 4,707 | 5,380 | 14 |
Apple Inc. | 4,240 | 4,876 | 15 |
Amazon Sites | 4,322 | 4,799 | 11 |
Viacom Digital | 4,562 | 4,596 | 1 |
Time Warner – Excluding AOL | N/A | 4,315 | N/A |
New York Times Digital | 3,933 | 3,500 | -11 |
Photobucket.com LLC | 3,184 | 3,128 | -2 |
Disney Online | 2,615 | 3,089 | 18 |
Glam Media | 1,011 | 3,001 | 197 |
FACEBOOK.COM | 1,525 | 2,845 | 87 |
AT&T, Inc. | 2,545 | 2,813 | 11 |
Adobe Sites | 2,884 | 2,813 | -2 |
Atrinsic, Inc. | N/A | 2,781 | N/A |
Weather Channel, The | 2,765 | 2,706 | -2 |
Superpages.com Network | 1,859 | 2,678 | 44 |
CNET Networks | 3,211 | 2,661 | -17 |
Verizon Communications Corporation | 2,353 | 2,601 | 11 |
UNIVISION.COM | 2,847 | 2,595 |
Source: comScore