According to March 2009 ComsCore data, Google’s Hispanic online audience increased by 17% to 16.4 million unique users compared to March 2008. Reflecting the strong growth of Hispanic online users (which topped 20 million uniques in March) overall, all the three top destinations, Google, Yahoo! And Microsoft sites grew by 5% or more during March 2009.
Visitors to specifically Hispanic targeted websites, including MSNLatino, Yahoo en espanol and MySpaceLatino are included in the total unique visitors number of respectively Microsoft, Yahoo and Fox Interactive Media online properties (see table below).
The only property targeting a purely Hispanic audience to make it into the top 100 list is Univision.com which ranks at place 55 with 1.6 million unique visitors. Online media properties, with a strong following among Hispanics include Facebook (9), CBS Interactive (12), Viacom (14), New York Times Digital (16), NBC Universal (53, which includes Telemundo), Hearst Digital Media (64) and Gannett (66).
E- Commerce oriented websites have very high rankings, including: eBay (7), Apple (10), Amazon (11) and WalMart (25).
| Total Unique Visitors (000) | ||
Mar-08 | Mar-09 | % Change | |
Total Internet : Total Audience | 188,010 | 192,173 | 2 |
1. Google Sites | 13,970 | 16,376 | 17 |
2. Yahoo! Sites | 14,674 | 15,858 | 8 |
3. Microsoft Sites | 12,593 | 13,171 | 5 |
4. Fox Interactive Media | 10,405 | 10,283 | -1 |
5. AOL LLC | 10,446 | 10,268 | -2 |
6. Ask Network | 5,285 | 7,412 | 40 |
7. eBay | 8,028 | 6,828 | -15 |
8. Wikimedia Foundation Sites | 5,261 | 5,965 | 13 |
9. Facebook.com | 3,216 | 5,800 | 80 |
10. Apple Inc. | 5,089 | 5,693 | 12 |
11. Amazon Sites | 4,852 | 5,684 | 17 |
12. CBS Interactive | 1,934 | 5,081 | 163 |
13. Glam Media | 2,997 | 5,006 | 67 |
14. Viacom Digital | 4,543 | 4,941 | 9 |
15. Turner Network | N/A | 4,030 | N/A |
16. New York Times Digital | 3,906 | 3,969 | 2 |
17. craigslist, inc. | 2,250 | 3,756 | 67 |
18. Adobe Sites | 3,290 | 3,473 | 6 |
19. Photobucket.com LLC | 2,956 | 3,385 | 14 |
20. Weather Channel, The | 2,956 | 3,234 | 9 |
21. AT&T Interactive Network | 2,037 | 3,153 | 55 |
22. Superpages.com Network | 2,420 | 3,144 | 30 |
23. Disney Online | 3,175 | 2,998 | -6 |
24. Verizon Communications Corporation | 2,624 | 2,792 | 6 |
25. Wal-Mart | 2,448 | 2,765 | 13 |
Source: comScore Media Metrix. Audience: US Hispanics at Home/Work/College-University Locations
Hispanic Online Population Reaches 20.3 million Visitors
Analysis: Univision Interactive’s Latest Moves
(June 2008) Ten Things You Need to Know About the 200 Websites most visited by Hispanics
(June 2008) Ranking of Top 200 Websites visited by Hispanics