Consumers are now spending more time with online media than they are with traditional forms of media. Globally digital including social media and mobile internet usage now accounts for 57% of daily media time, according to Globalwebindex.
Overall, consumers now spend an average of 10.7 hours a day with all forms of media and 5.6 hours of that on digital.
Total media | Total online | |
---|---|---|
Global | 10.62 | 5.61 |
Argentina | 12.98 | 6.49 |
Brazil | 12.11 | 6.52 |
Mexico | 11.66 | 7.09 |
Spain | 10.01 | 5.31 |
USA | 11.67 | 5.88 |
Indonesia | 12.08 | 7.02 |
Malaysia | 12.69 | 8.02 |
Philippines | 12.12 | 7.17 |
Poland | 11.44 | 5.65 |
South Africa | 12.18 | 6.82 |
Thailand | 12.67 | 6.99 |
TV remains the strongest traditional media taking an average of 2.49 hours a day across all markets, peaking at 3.59 hours in the US. Alternative digital forms of TV still have a way to catch up with China leading growth at 1.14 hours a day.
Argentina, on the top
Consumers in markets such as Argentina, Malaysia and Thailand spend most time with media both traditional and digital, with Argentina topping the scales at 12.98 hours daily. Consumers in Japan and South Korea spend the least time with the former spending just 7.56 hours.
TV | Radio | Physical Print | Online PC | Online Mobile | Games Consoles | |
---|---|---|---|---|---|---|
Global | 2.49 | 1.18 | 0.63 | 4.33 | 1.28 | 0.72 |
Argentina | 2.99 | 2.14 | 0.64 | 4.47 | 1.76 | 0.97 |
Brazil | 2.81 | 1.17 | 0.71 | 4.97 | 1.29 | 1.16 |
Mexico | 2.49 | 1.25 | 0.61 | 4.69 | 1.88 | 0.73 |
Spain | 2.50 | 1.23 | 0.53 | 3.76 | 1.34 | 0.64 |
USA | 3.59 | 1.31 | 0.51 | 4.71 | 0.96 | 0.59
|
The digitalisation of media is dramatically transforming how consumers spend their time.Social increasingly dominates the time that consumers spend online, globally it accounts for 48% of total digital time, the trend is even more dramatic in emerging internet markets and consumers in Philippines spend 5.4 hours online in social.
Online TV | Online Radio | Social Networking | Micro-Blogging | Online News | Blogging | TOTAL ONLINE | |
---|---|---|---|---|---|---|---|
Global | 0.55 | 0.57 | 1.67 | 0.76 | 0.63 | 0.56 | 5.61 |
Argentina | 0.53 | 0.94 | 2.70 | 0.99 | 0.51 | 0.59 | 6.49 |
Brazil | 0.59 | 0.74 | 2.70 | 1.00 | 0.46 | 0.91 | 6.52 |
Mexico | 0.59 | 0.83 | 2.59 | 1.05 | 1.23 | 0.69 | 7.09 |
Spain | 0.49 | 0.52 | 1.52 | 0.77 | 1.03 | 0.50 | 5.31 |
USA | 0.69 | 0.68 | 1.38 | 0.51 | 0.58 | 0.40 | 5.88 |
China, Singapore, Hong Kong, Indonesia, India, Malaysia & Vietnam make up the top 7 mobile/tablet e-commerce markets.