Join Forces with Top Brands at Portada Live, NYC, Sept, 19, 2024!

The 10 Most-Visited Sites and Platforms in LatAm: January 2015 vs. January 2016

What were the biggest highlights between January 2015 and January 2016? How did users interact with certain sites and platforms? What trends are repeated across the different countries? comScore's latest report gives us the answers.

Content

What were the biggest highlights of  January 2015 vs. January 2016? How did users interact with certain sites and platforms? What trends are repeated across the different countries? comScore’s latest report gives us the answers.

Google, Facebook and Microsoft

  • Google, Facebook and Microsoft hold the top three spots in almost all of the rankings except Argentina’s and Uruguay’s (where Microsoft is in fourth place).
  • In the general Latin America rankings, Google and Facebook’s views increased between 2015 and 2016, while Microsoft stayed stable.

Grupo Clarín and Mercado Libre Battle Microsoft

  • The unique cases in which Microsoft loses its spot in the rankings of most-visited sites belong to Argentina and Uruguay. In Argentina, Grupo Clarín holds third place, while in Uruguay third place goes to Mercado Libre.

Yahoo!

  • With the exception of Chile and Venezuela, all countries saw a low number of unique users on Yahoo! sites. This tendency was also observed in the general Latin American rankings (with an 8% decrease since last year).

LinkedIn

  • LinkedIn is only on the rankings in Peru and Mexico, and in both countries there was a lower number of unique users in January 2016 than in January 2015.
  • LinkedIn is not on the general Latin American rankings of most-visited sites.

Mercado Libre

  • Mercado Libre made the top ten in all countries except Chile and Peru.
  • There were more users in January 2016 than in January 2015 in all countries except for Argentina and Colombia.
  • Mercado Libre’s visits increased by 6% between January 2016 and January 2015.

Terra

  • While Terra holds tenth place in the general Latin American rankings, that traffic comes primarily from Brazil, Chile and Mexico.
  • In general, the site’s number of unique users is going down (with a 25% decrease in 2016 compared to 2015, according to the Latin American rankings).

Wikimedia

  • The Wikimedia sites appear on all the countries’ rankings except those of Argentina, Brazil and Chile.
  • The general tendency is for the number of unique users to go down (as its visits went down 12% between 2015 and 2016, according to the rankings).

Latin America

 

Source: comScore MMX, Latin America, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+ 171.739 183.580 7
1     Google Sites 161.367 171.261 6
2     Facebook 131.898 141.362 7
3     Microsoft Sites 116.012 116.549 0
4     Yahoo Sites 97.158 89.043 -8
5     MercadoLibre 47.804 50.544 6
6     Wikimedia Foundation Sites 48.760 42.983 -12
7     UOL 41.030 40.303 -2
8     R7 Portal 38.735 38.703 0
9     Globo 40.041 38.527 -4
10     Terra – Telefonica 49.496 37.265 -25

Argentina

Source: comScore MMX, Argentina, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+
1     Google Sites 17.720 17.512 -1
2     Facebook 15.085 14.990 -1
3     Grupo Clarin 12.866 12.491 -3
4     Microsoft Sites 12.345 11.377 -8
5     Yahoo Sites 11.403 11.317 -1
6     MercadoLibre 8.149 7.310 -10
7     Grupo La Nacion 7.901 7.033 -11
8     TARINGA.NET 6.578 5.693 -13
9     INFOBAE.COM 4.901 4.937 1
10     CMI Digital 3.656 4.441 21

Brasil

Source: comScore MMX, Brazil, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+ 62.888 68.420 9
1     Google Sites 60.799 65.600 8
2     Facebook 52.615 57.597 9
3     Microsoft Sites 45.842 47.156 3
4     UOL 40.408 39.779 -2
5     R7 Portal 38.054 37.841 -1
6     Globo 39.451 37.542 -5
7     Yahoo Sites 36.409 31.101 -15
8     MercadoLibre 22.435 25.580 14
9     Terra – Telefonica 32.878 22.897 -30
10     IG Portal 22.697 20.737 -9

Chile

Source: comScore MMX, Chile, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+ 6.647 7.325 10
1     Google Sites 6.090 6.568 8
2     Facebook 4.558 4.843 6
3     Microsoft Sites 4.767 4.514 -5
4     Yahoo Sites 3.846 4.289 12
5     Grupo Copesa 2.607 2.296 -12
6     Terra – Telefonica 2.469 1.995 -19
7     Banco del Estado de Chile 1.704 1.965 15
8     Canal 13 1.216 1.627 34
9     Empresa El Mercurio S.A.P. 2.002 1.626 -19
10     Red Televisiva Megavision 1.399 1.490 6

Colombia

Source: comScore MMX, Colombia, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+ 12.732 13.622 7
1     Google Sites 12.164 13.008 7
2     Facebook 10.368 11.146 8
3     Microsoft Sites 7.635 7.357 -4
4     Yahoo Sites 5.920 5.155 -13
5     Wikimedia Foundation Sites 4.367 4.077 -7
6     El Tiempo Casa Editorial 3.808 3.590 -6
7     MercadoLibre 3.379 2.900 -14
8     ICCK Net S.A. 3.223 2.664 -17
9     FRIV.COM 1.712 2.326 36
10     Grupo Pera Digital 2.389 1.839 -23

Mexico

Source: comScore MMX, Mexico, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+ 25.900 26.646 3
1     Google Sites 23.528 24.703 5
2     Microsoft Sites 18.342 19.987 9
3     Facebook 17.971 19.605 9
4     Yahoo Sites 18.328 17.930 -2
5     Wikimedia Foundation Sites 7.691 7.663 0
6     Gobierno De La República De México 5.814 7.569 30
7     Linkedin 5.266 5.232 -1
8     MercadoLibre 4.488 4.851 8
9     Terra – Telefonica 4.129 4.398 7
10     TARINGA.NET 4.830 4.283 -11

Perú

Source: comScore MMX, Peru, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+ 6.518 7.270 12
1     Google Sites 6.206 6.757 9
2     Facebook 5.454 5.957 9
3     Microsoft Sites 4.959 4.667 -6
4     Grupo El Comercio 3.757 3.425 -9
5     Yahoo Sites 3.407 3.023 -11
6     Grupo RPP 2.444 2.048 -16
7     Grupo La Republica 1.998 1.974 -1
8     Grupo Epensa 2.140 1.744 -19
9     Wikimedia Foundation Sites 1.676 1.414 -16
10     Linkedin 1.617 1.337 -17

Uruguay

Source: comScore MMX, Uruguay, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+ 1.531 1.647 8
1     Google Sites 1.497 1.578 5
2     Facebook 1.332 1.408 6
3     MercadoLibre 871 912 5
4     Microsoft Sites 1.049 899 -14
5     BLOGSPOT.COM.UY 657
6     EL PAIS S.A. 771 627 -19
7     Wikimedia Foundation Sites 530 542 2
8     Yahoo Sites 570 510 -10
9     Antel 381 401 5
10     El Observador 392 340 -13

Venezuela

Source: comScore MMX, Venezuela, January 2015 vs January 2016, Home and Work, PC/Laptop Only Total Unique Visitors (000) % Change
Jan-2015 Jan-2016
    Total Internet:  Persons: 15+ 10.884 13.034 20
1     Google Sites 10.228 12.088 18
2     Facebook 7.896 10.025 27
3     Microsoft Sites 5.452 5.762 6
4     MercadoLibre 4.538 5.182 14
5     Yahoo Sites 4.459 4.656 4
6     Wikimedia Foundation Sites 3.635 3.878 7
7     BANCODEVENEZUELA.COM 2.166 3.336 54
8     Grupo Santander 1.974 3.069 55
9     Banesco Banco Universal 2.596 2.427 -7
10     Twitter 2.259

 

 

Meet & Learn
Portada Live Events

Popular Now

Boost Your Sales

Who is Moving Now

The Latest

Get our e-letters packed with news and intelligence!