Join Forces with Top Brands at Portada Live, NYC, Sept, 19, 2024!

Unique Users Ranking: The 20 most visited sites in LatAm, Country by Country

According to ComScore, as revealed by its unique users statistics for the month of May, Google is the clear leader of the 20 most visited sites in Latin America, In most countries included in this article (Mexico, Brazil, Chile, Colombia, Peru, Uruguay, Venezuela, and Argentina) the giants Google, Facebook, Microsoft and Yahoo are in the top four positions. In some cases, local players are among  the top 5 ranked properties.

Content

digital.latino1-285x188According to ComScore, as revealed by its traffic statistics for the month of May, among the most 20 visited sites by users from different countries in Latin America, there’s a clear leadership of Google. When analyzing the same month YoY, Google sites rank first in all cases as the most preferred by users. Even in 2015, there’s an increase in traffic, except in countries like Brazil and Mexico, where traffic has decreased (albeit slightly.) In most countries included in this article (Mexico, Brazil, Chile, Colombia, Peru, Uruguay, Venezuela, and Argentina) the giants Google, Facebook, Microsoft and Yahoo are in the top four positions. In some cases, local players are among  the top 5 ranked properties. (See the comments at the bottom of each chart.)

Overall Rating

Facebook ranked second immediately after Google in almost all the countries analyzed in this article (except from Chile).

For most observers, it will be no news that Google and Facebook are by far the main destinations for Latin American Internet users. However, in the comments below we are providing market share data for Google and the top 4 destinations in each of the countries. There are substantial differences between the 8 countries we analyzed.

Access to content that provides news, information and educational material is important for users of Latin American countries: Wikimedia, Terra and print and TV traditional media online sites are indicators of these habits. In addition, among users living in Latin American countries we can observe a strong interest in producing and sharing content. WordPress, Twitter and Taringa are examples of this.

México

Total Unique Visitors (000)
Source: comScore Media Metrix, MEXICO, Home and Work, Top 20 properties May-14 May-15 %
Cambio 
   Google Sites 27,096 26,483 -2
   Facebook 22,012 20,497 -7
   Microsoft Sites 21,492 20,445 -5
   Yahoo Sites 22,359 19,543 -13
   Wikimedia Foundation Sites 8,991 9,019 0
   Gobierno De La República De México 5,496 7,055 28
   Linkedin 6,858 6,440 -6
   Ask Network 8,683 6,153 -29
   Grupo Televisa 5,876 5,426 -8
   Terra – Telefonica 6,426 4,897 -24
   TARINGA.NET 6,941 4,848 -30
   Batanga Sites 2,823 4,588 63
   Softonic.com Sites 5,701 4,578 -20
   Linio Sites 6,47 4,571 606
   MercadoLibre 4,792 4,540 -5
   Grupo Expansion (w/ history) 3,269 4,527 38
   Schibsted Media Group 3,958 4,124 4
   Grupo Carso 3,921 4,081 4
   InventMX/Grupo Imagen 3,492 3,853 10
   El Universal De Mexico 4,394 3,716 -15

COMMENT: Google leads with over 15.6% of unique users of the total number of unique user in the top 20 properties in Mexico during May 2015. The first four properties, that is Google,Facebook, Microsoft and Yahoo, had a 51.3% share of market during May 2015. Among the most relevant local players are Gobierno de la República de México – with high growth level-; Grupo Televisa; Batanga Sites (regional and with a high growth); Mercado Libre (regional); Grupo Expansion and Schibsted Media Group that had just bought Anumex.com, a classifieds site, to complement its other site  Segundamano.com.mx. The e-tailer Linio, regional player, stands out for its increase in audience.

Brazil

Total Unique Visitors (000)
Source: comScore Media Metrix, BRAZIL, Home and Work, Top 20 properties May-14 May-15 %
Cambio
   Google Sites 77,770 75,109 -3
   Facebook 66,386 63,333 -5
   Microsoft Sites 56,213 53,440 -5
   UOL 54,975 51,690 -6
   R7 Portal 50,555 46,921 -7
   Globo 47,918 43,605 -9
   Yahoo Sites 48,886 38,545 -21
   Terra – Telefonica 40,793 36,275 -11
   Grupo NZN 30,436 34,166 12
   IG Portal 32,893 27,635 -16
   MercadoLibre 25,104 27,193 8
   Wikimedia Foundation Sites 29,224 23,785 -19
   Grupo Abril 25,932 20,881 -19
   B2W Digital 21,508 20,206 -6
   OLX Inc. 12,807 18,585 45
   GOL Linhas Aereas Inteligentes 6,604 17,438 164
   Baidu.com Inc. 4,234 16,472 289
   BitTorrent Network 13,239 15,557 18
   Nova Pontocom 14,313 14,827 4
   Buscape Company 14,625 13,571 -7

COMMENT: In Brazil, UOL ranks as the fourth most-visited digital property and Yahoo ranks seventh.The first four properties have a share of about 40% and Google, the leader, of 11%. In Brazil, the most relevant local players are R7 Portal, focused mainly at sports; Globo, Grupo NZN, IG Portal and regional player Mercado Libre. It is interesting to notice the decline in the number of visitors compared to May 2014. Only MercadoLibre, OLX, GOL, Baidu, BitTorrent Network and Nova Pontocom are the exception to this trend.

Chile

Total Unique Visitors (000)
Source: comScore Media Metrix, CHILE, Home and Work, Top 20 properties May-14 May-15 %
Cambio 
   Google Sites 5,989 6,274 5
   Microsoft Sites 5,141 5,120 0
   Facebook 4,926 4,711 -4
   Yahoo Sites 4,790 4,521 -6
   Grupo Copesa 3,144 2,894 -8
   Terra – Telefonica 3,410 2,438 -29
   Wikimedia Foundation Sites 2,167 2,290 6
   Linkedin 2,410 2,268 -6
   Empresa El Mercurio S.A.P. 1,995 1,904 -5
   Banco del Estado de Chile 1,599 1,891 18
   TARINGA.NET 2,579 1,886 -27
   Schibsted Media Group 1,546 1,704 10
   Television Nacional De Chile 1,463 1,678 15
   Ask Network 2,581 1,526 -41
   Canal 13 1,080 1,517 40
   Softonic.com Sites 1,843 1,517 -18
   Gobierno De Chile 1,638 1,486 -9
   Batanga Sites 7,06 1,448 105
   Bio-Bio Comunicaciones 1,666 1,417 -15
   Red Televisiva Megavision 6,95 1,380 98

COMMENT: The four giants (Google, Microsoft, Facebook and Yahoo) take the first four places, with a user share of at least 44% on May 15. Copesa, editor of several publications like La Tercera and El Mercurio, is outstandingly high as well as that of Banco del Estado de Chile, one of the few properties of the top 10 audience that has increased its audience significantly compared to May 2014. Google, which also leads in this country, accounts for at least 13 % of users with respect to May 15.

COLOMBIA

Total Unique Visitors (000)
Source: comScore Media Metrix, COLOMBIA, Home and Work, Top 20 properties May-14 May-15 %
Cambio 
   Google Sites 12,795 14,145 11
   Facebook 11,097 11,491 4
   Microsoft Sites 10,464 8,442 -19
   Wikimedia Foundation Sites 5,678 7,263 28
   Yahoo Sites 7,831 6,552 -16
   El Tiempo Casa Editorial 5,163 4,683 -9
   Linkedin 3,903 3,792 -3
   Linio Sites 6,93 3,570 415
   ICCK Net S.A. 4,463 3,430 -23
   MercadoLibre 2,598 3,282 26
   Ask Network 4,227 2,752 -35
   FRIV.COM 1,637 2,569 57
   WORDPRESS.COM 2,303 2,536 10
   Grupo Pera Digital 3,425 2,461 -28
   Orange Sites 2,686 2,373 -12
   Dropbox Sites 2,051 2,362 15
   Prisa 2,869 2,334 -19
   Batanga Sites 1,047 2,327 122
   MONOGRAFIAS.COM 1,406 2,223 58
   Softonic.com Sites 2,747 2,223 -19

COMMENT: In Colombia, Wikimedia, which is in the top 10 in most Latin American countries, takes the fourth position ahead of Yahoo, with a market share of 8% of unique users over May 15. Among the local players are the four giants (Google, Microsoft, Facebook, and in this case, Wikimedia) take the first four places, accounting for 45% of the Top 20 and Google continues to lead with almost 16%. El Tiempo Casa Editorial and Linio outstand among local and regional sites.

PERÚ

Total Unique Visitors (000)
Source: comScore Media Metrix, PERU, Home and Work, Top 20 properties May-14 May-15 %
Cambio
   Google Sites 5,718 6,492 14
   Facebook 5,155 5,347 4
   Microsoft Sites 5,482 5,079 -7
   Yahoo Sites 4,433 4,217 -5
   Grupo El Comercio 3,877 4,023 4
   Grupo RPP 1,971 2,714 38
   Linkedin 2,645 2,655 0
   Wikimedia Foundation Sites 2,325 2,437 5
   Grupo La Republica 2,128 1,972 -7
   Linio Sites 2,65 1,864 602
   Grupo Epensa 1,220 1,743 43
   Batanga Sites 6,72 1,719 156
   Softonic.com Sites 1,893 1,657 -12
   Terra – Telefonica 2,165 1,646 -24
   TARINGA.NET 2,130 1,637 -23
   AMERICATV.COM.PE 1,601 1,609 0
   Ask Network 2,326 1,510 -35
   Red Peru.com 1,433 1,171 -18
   LATINA.PE 1,131
   Orange Sites 1,375 1,114 -19

COMMENT: In Peru, just like in other countries, Google, Facebook, Microsoft and Yahoo prevail in the top 4 with a 42% share of users and Google alone in the first position with 12.5%. Also, like in other countries, two major publishers such as Grupo El Comercio, followed by Grupo RPP (Radio and TV) and Grupo la Republica also take relevant positions.

URUGUAY

Total Unique Visitors (000)
Source: comScore Media Metrix, URUGUAY, Home and Work, Top 20 properties May-14 May-15 %
Cambio
   Google Sites 1,618 1,758 9
   Facebook 1,330 1,446 9
   Microsoft Sites 1,283 1,213 -5
   MercadoLibre 8,52 8,32 -2
   EL PAIS S.A. 7,45 8,12 9
   Wikimedia Foundation Sites 7,78 7,86 1
   Yahoo Sites 8,01 7,00 -13
   TARINGA.NET 5,20 4,10 -21
   Grupo Clarin 4,41 4,08 -8
   El Observador 3,70 3,84 4
   Montevideo COM 3,56 3,82 7
   TWITTER.COM 4,06 3,78 -7
   Antel 2,82 3,67 30
   Grupo Fontaina – De Feo 2,63 3,55 35
   Batanga Sites 1,79 3,50 96
   Softonic.com Sites 4,04 3,37 -17
   Linkedin 3,66 3,23 -12
   OLX Inc. 6,0 2,92 385
   Terra – Telefonica 3,27 2,86 -12
   WORDPRESS.COM 3,46 2,59 -25

COMMENT: In Uruguay, the regional player Mercado Libre “sneaks” into the fourth position, followed by El País. The relevance of Argentinian Clarin Group is significant,taking position number nine of the ranking. Google, Facebook, Microsoft and Mercado Libre lead with nearly 16% and Google alone in the first place with 2.16% on May 15.

VENEZUELA

Total Unique Visitors (000)
Source: comScore Media Metrix, VENEZUELA, Home and Work, Top 20 properties May-14 May-15 % Cambio
   Google Sites 9,434 10,736 14
   Facebook 7,838 8,535 9
   Microsoft Sites 6,177 5,551 -10
   Yahoo Sites 4,139 4,697 13
   MercadoLibre 4,369 4,553 4
   Wikimedia Foundation Sites 4,300 4,463 4
   BANCODEVENEZUELA.COM 1,885 2,363 25
   Banesco Banco Universal 2,485 2,353 -5
   Ask Network 2,659 2,154 -19
   Grupo Santander 1,786 2,141 20
   Linkedin 1,969 2,082 6
   TWITTER.COM 3,304 2,026 -39
   Amazon Sites 2,443 1,904 -22
   Grupo BBVA 1,745 1,782 2
   OLX Inc. 1,311 1,776 36
   BANCOMERCANTIL.COM 1,969 1,745 -11
   MONOGRAFIAS.COM 1,583 1,719 9
   Softonic.com Sites 1,736 1,585 -9
   TARINGA.NET 1,760 1,532 -13
   WORDPRESS.COM 2,000 1,353 -32

COMMENT: Is particularly interesting to note how in Venezuela is the only country in this article that shows a clear trend towards finance or banking information consumption. In this case, out of 20 sites in the ranking, five are banks (Banco de Venezuela, Banco Mercantil, Banesco, BBVA Group and Grupo Santander) .With the 45.38%, Google, Facebook, Microsoft and Yahoo continue to lead; Google ranks first with 16.51%.

ARGENTINA

Total Unique Visitors (000)
Source: comScore Media Metrix, ARGENTINA, Home and Work, Top 20 properties May-14 May-15 %
Cambio
   Google Sites 17,611 17,554 0
   Facebook 16,137 14,786 -8
   Grupo Clarin 14,528 14,174 -2
   Microsoft Sites 14,117 13,418 -5
   Yahoo Sites 14,270 13,094 -8
   MercadoLibre 7,696 8,167 6
   Grupo La Nacion 8,272 7,987 -3
   TARINGA.NET 8,850 7,815 -12
   Wikimedia Foundation Sites 6,676 6,321 -5
   INFOBAE.COM 5,223 6,026 15
   CMI Digital 2,981 4,262 43
   Batanga Sites 1,877 4,078 117
   Linkedin 4,087 3,878 -5
   Ask Network 6,408 3,747 -42
   Terra – Telefonica 5,093 3,626 -29
   Grupo Uno Medios 3,429 3,469 1
   Softonic.com Sites 4,199 3,428 -18
   TWITTER.COM 4,253 3,170 -25
   MINUTOUNO.COM 2,287 2,537 11
   Spil Games 2,544 2,530 -1

COMMENT: Grupo Clarin ranks third with almost 10%, breaking the hegemony of Microsoft and Yahoo sites. CMI Digital, which also belongs to Grupo Clarin, takes position number eleven. Local and regional players like MercadoLibre, Grupo La Nacion, Clarin, Infobae.com and Taringa.net  stand out. Grupo Clarin joins Google, Facebook and Microsoft, as the Top 4 market leaders, accounting for 41.6%, while Google ranks first with 12%.

[ctamexicob]

Meet & Learn
Portada Live Events

Popular Now

Boost Your Sales

Who is Moving Now

The Latest

Get our e-letters packed with news and intelligence!