Join Forces with Top Brands at Portada Live, NYC, Sept, 19, 2024!

Stats: Pharmacy and Travel sites gained the most during March 2014

Content

What:  Spring´s warmer weather has brought plans on vacations along with seasonal allergies. That is why, Pharmacy and Travel categories produced the largest traffic gain in March.
Why it matters: The total Internet audience that month was 227,169 of unique visitors. Addthis came in first syndicated Ad focus entity with 221,768 unique visitors.

comScore, Inc. has released its monthly ranking of U.S. desktop web activity at the top online properties for March 2014 based on data from the comScore Media Metrix® service. Total internet audience number was of 227.169 million unique visitors in March 2014.Out of that number, AddThis ranked as the first syndicated Ad focus entity with 221.768 million and 97.6% reach and Yahoo Sites second with 192.290  million Unique Visitors and 84.6% reach.

Since spring season has settled,  many people in the U.S. are planning to enjoy the warmer weather by booking their spring break and summer vacations on car rental and travel sites. In addition to the warmer weather, spring also has brought  seasonal allergies, causing the Pharmacy category to produce the largest traffic gains this month.The second largest gainer was the travel category.

Top 10 Gaining Site Categories by Percentage Change in Unique Visitors (Desktop Only)

Total Unique Visitors (000) Total Unique Visitors (000) Total Unique Visitors (000)
Feb-2014 Mar-14 % Change
Total Internet : Total Audience 222,390 227,169 2
Health – Pharmacy 6,164 7,954 29
Travel – Car Rental 5,166 6,501 26
Lifestyles – Green 18,944 22,617 19
Retail – Tickets 20,848 24,626 18
Real Estate 56,357 66,145 17
Retail – Toys 12,606 14,634 16
Retail – Home Furnishings 34,663 40,004 15
Automotive – Resources 53,906 62,017 15
Travel – Information 50,865 58,359 15
Services – Instant Messengers 13,437 15,377 14


Source: comScore Media Metrix. March 2014 vs. February 2014.Total U.S. – Home, Work and University Locations.

 

Top 50 Properties (Desktop Only) March 2014

Rank Property Unique visitors(000) Rank Property Unique visitors(000)
Total Internet : Total Audience 227,169
1 Google Sites 193,033 26 WebMD Health 35,321
2 Yahoo Sites 192,290 27 Wal-mart 34,152
3 Microsoft Sites 174,078 28 ESPN 33,837
4 Facebook 137,895 29 Fox News Digital Network 33,058
5 AOL,inc. 114,948 30 New York Times Digital 31,796
6 Amazon Sites 103,096 31 Dropbox Sites 30,993
7 Glam Media 84,842 32 Conde Nast Digital 30,649
8 Turner Digital 83,438 33 YP Local Media Network 30,232
9 CBS Interactive 75,794 34 t365-Tribune 30,119
10 Wikimedia Foundation Sites 69,420 35 Netflix.com 30,112
11 Ask Network 66,759 36 Adobe Sites 29,563
12 Apple Inc. 66,484 37 Federated Media Publishing 29,402
13 eBay 64,905 38 Meredyth Digital 28,689
14 Weather Company, the 64,071 39 Defy media 27,846
15 Comscast NBCUniversal 62,371 40 Time Warner  (Excl. Turner/WB) 27,647
16 About 61,428 41 Pinterest.com 26,739
17 Gannet Sites 57,517 42 Tumblr.com 26,406
18 Linkedin 49,451 43 Buzzfeed.com 26,161
19 Answer.com Sites 48,184 44 Ziff Davis Tech 25,166
20 craiglist,inc. 41,024 45 WordPress.com 24,955
21 Demand Media 39,652 46 Techmedia Network 24,235
22 Twiiter.com 39,535 47 Disney Online 23,783
23 Viacom Digital 38,945 48 IDG Network 23,525
24 Hearst Corporation 37,791 49 AT&T,Inc. 23,202
25 Yelp 36,846 50 Dictionary.com Network 23,110

 Source: comScore Media Metrix . March 2014.Total U.S. – Home, Work and University Locations
 

 

Ad Focus Rankings (Desktop Only) March 2014

Top 30 Syndicated Ad Focus Entities Top 30 Syndicated Ad Focus Entities Top 30 Syndicated Ad Focus Entities Top 30 Syndicated Ad Focus Entities Top 20 Ad Networks/Buy Side Networks Top 20 Ad Networks/Buy Side Networks Top 20 Ad Networks/Buy Side Networks Top 20 Ad Networks/Buy Side Networks
Rank Property Unique Visitors (000) % Reach Rank property Unique Visitors (000) % Reach
Total Internet : Total Audience 227,169 100.0
1 Addthis 221,768 97.6 1 Google Ad Network 213,919 94.2
2 Yahoo Sites 192,290 84.6 2 Conversant (Formerly ValueClick networks) 195,526 86.1
3 Sharethis 189,686 83.5 3 Advertising.com 177,109 78.0
4 Google 185,508 81.7 4 Criteo 176,227 77.6
5 Outbrain 177,719 78.2 5 Casale Media- Media Net 174,579 76.9
6 Fcaebook.com 135,765 59.8 6 RadiumOne 171,741 75.6
7 Youtube.com 120,938 53.2 7 Microsoft Media Network US 170,194 74.9
8 AOL,Inc. 114,948 50.6 8 Collective Display 159,090 70.0
9 MSN 105,985 46.7 9 Genome From Yahoo 157,601 69.4
10 Glam Media 84,842 37.3 10 Burst Media 154,541 68.0
11 Amazon.com 83,248 36.6 11 Cox Digital Solutions Network 150,483 66.2
12 Bing 80,594 35.5 12 Exponential-Tribial Fusion 148,213 65.2
13 Ask Network 66,759 29.4 13 Specific Media 133,342 58.7
14 Windows Live 64,385 28.3 14 Adconion Media Group 127,235 56.0
15 About 61,428 27.0 15 Vibrant Media 114,563 50.4
16 Weather Channel,the 59,393 26.1 16 Rocket Fuel 111,801 49.2
17 Gannet Sites 57,517 25.3 17 Sourceknowledge Video Network 98,701 43.5
18 Linkedin 49,451 21.8 18 CPX Interactive 90,824 40.0
19 Answer.com Sites 48,184 21.2 19 Undertone Networks 89,823 39.5
20 CNN 47,559 20.9 20 Adblade Network 86,083 37.9
21 Blogger 46,323 20.4
22 Demand Media 39,652 17.5 Top DSP/SSP/Ad Exchange Entities Top DSP/SSP/Ad Exchange Entities Top DSP/SSP/Ad Exchange Entities Top DSP/SSP/Ad Exchange Entities
23 Twitter.com 39,535 17.4 1 Engage: BDR 220,737 97.2
24 5Min Media Platform 38,822 17.1 2 Rubicon Project 219,789 96.8
25 Yelp.com 36,635 16.1 3 Fulcrum5 173,273 76.3
26 CBS News 36,551 16.1
27 IMD.b 35,874 15.8
28 Apple.com 35,708 15.7
29 WebMDHealth 35,321 15.5
30 ESPN 33,837 14.9


 Source: comScore Media Metrix.  March 2014. Total U.S. – Home, Work and University Locations

Meet & Learn
Portada Live Events

Popular Now

Boost Your Sales

Who is Moving Now

The Latest

Get our e-letters packed with news and intelligence!